Stephen Curry Statistics data

Stephen Curry has played 15 seasons for the Warriors. He has averaged 24.7 points, 6.5 assists and 4.7 rebounds in 895 regular-season games. He was selected to play in 9 All-Star games. He has won 2 MVP awards, 1 Finals MVP award and 4 NBA championships.

Awards:

  • 4x NBA Champion (2015, 2017, 2018, 2022)
  • 2x MVP (2015, 2016)
  • Finals MVP (2022)
  • 9x All-Star (2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023)
  • 4x All-NBA 1st Team (2015, 2016, 2019, 2021)
  • 4x All-NBA 2nd Team (2014, 2017, 2022, 2023)
  • All-NBA 3rd Team (2018)
  • All-Rookie 1st Team (2010)

Regular Season

STATISTICS

47.5%

Field Goal Percentage

90.9%

Free Throw Percentage

42.8%

3-Point Percentage

56.7%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
2009-10GSW80289652846.2 %16643.7 %17788.5 %3564721399
2010-11GSW74248950548.0 %15144.2 %21293.4 %2864321373
2011-12GSW2673214549.0 %5545.5 %3880.9 %88138383
2012-13GSW78298362645.1 %27245.3 %26290.0 %3145391786
2013-14GSW78284665247.1 %26142.4 %30888.5 %3346661873
2014-15GSW80261365348.7 %28644.3 %30891.4 %3416191900
2015-16GSW79270080550.4 %40245.4 %36390.8 %4305272375
2016-17GSW79263967546.8 %32441.1 %32589.8 %3535241999
2017-18GSW51163142849.5 %21242.3 %27892.1 %2613101346
2018-19GSW69233163247.2 %35443.7 %26391.6 %3693611881
2019-20GSW51393340.2 %1224.5 %26100.0 %2633104
2020-21GSW63215265848.2 %33742.1 %36291.6 %3453632015
2021-22GSW64221153543.7 %28538.0 %27592.3 %3354041630
2022-23GSW56194155949.3 %27342.7 %25791.5 %3413521648
2023-24GSW1343212148.4 %7245.3 %8193.1 %6347395

Playoffs

STATISTICS

45.3%

Field Goal Percentage

88.9%

Free Throw Percentage

39.7%

3-Point Percentage

49.4%

Points scored

Main stats per year

Points per year

Trend per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
2012-13GSW1249710243.4 %4239.6 %3592.1 %4697281
2013-14GSW72965144.0 %2238.6 %3788.1 %2559161
2014-15GSW2182620045.6 %9842.2 %9683.5 %105134594
2015-16GSW1861414843.8 %8040.4 %7691.6 %9993452
2016-17GSW1760115148.4 %7241.9 %10390.4 %106114477
2017-18GSW1555513745.1 %6439.5 %4595.7 %9181383
2018-19GSW2284619044.1 %9237.7 %14894.3 %132126620
2021-22GSW2276420245.9 %9139.7 %10782.9 %115129602
2022-23GSW1349314546.6 %5736.3 %4984.5 %6779396

Score Recap

All data are updated at the end of the 2023 and taken from the offical NBA stats