Kobe Bryant Statistics data

Kobe Bryant played 20 seasons for the Lakers. He averaged 25.0 points, 5.2 rebounds and 4.7 assists in 1,346 regular-season games. He was selected to play in 18 All-Star games. He won 1 MVP award, 2 Finals MVP awards and 5 NBA championships. He was inducted into the Hall of Fame in 2020.

Awards:

  • 5x NBA Champion (2000, 2001, 2002, 2009, 2010)
  • MVP (2008)
  • 2x Finals MVP (2009, 2010)
  • 18x All-Star (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016)
  • 11x All-NBA 1st Team (2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013)
  • 2x All-NBA 2nd Team (2000, 2001)
  • 2x All-NBA 3rd Team (1999, 2005)
  • All-Rookie 2nd Team (1997)

Regular Season

STATISTICS

44.7%

Field Goal Percentage

83.7%

Free Throw Percentage

32.9%

3-Point Percentage

86.3%

Points scored

Main stats per year

Points per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1996-97LAL71110317641.7 %5137.5 %13681.9 %13291539
1997-98LAL792,05639142.8 %7534.1 %36379.4 %2421991220
1998-99LAL50189636246.5 %2726.7 %24583.9 %264190996
1999-00LAL66252455446.8 %4631.9 %33182.1 %4163231485
2000-01LAL68278370146.4 %6130.5 %47585.3 %3993381938
2001-02LAL80306374946.9 %3325.0 %48882.9 %4414382019
2002-03LAL82340186845.1 %12438.3 %60184.3 %5644812461
2003-04LAL65244751643.8 %7132.7 %45485.2 %3593301557
2004-05LAL66268957343.3 %13133.9 %54281.6 %3923981819
2005-06LAL80327797845.0 %18034.7 %69685.0 %4253602832
2006-07LAL77314081346.3 %13734.4 %66786.8 %4394132430
2007-08LAL82319277545.9 %15036.1 %62384.0 %5174412323
2008-09LAL82296080046.7 %11835.1 %48385.6 %4293992201
2009-10LAL73283571645.6 %9932.9 %43981.1 %3913651970
2010-11LAL82277974045.1 %11532.3 %48382.8 %4193882078
2011-12LAL58223257443.0 %8730.3 %38184.5 %3132641616
2012-13LAL78301373846.3 %13232.4 %52583.9 %4334692133
2013-14LAL61773142.5 %318.8 %1885.7 %263883
2014-15LAL35120726637.3 %5429.3 %19681.3 %199197782
2015-16LAL66186339835.8 %13328.5 %23282.6 %2471841161

Playoffs

STATISTICS

44.8%

Field Goal Percentage

81.6%

Free Throw Percentage

33.1%

3-Point Percentage

70.3%

Points scored

Main stats per year

Points per year

seasonteamGame PlayedminutesField GoalField Goal %3 Point Made3 Point %Free ThrowsFree Throws %ReboundsAssistsPoints
1996-97LAL91332138.2 %626.1 %2686.7 %111174
1997-98LAL112203140.8 %321.4 %3168.9 %211696
1998-99LAL83156143.0 %834.8 %2880.0 %5537158
1999-00LAL2285717444.2 %2234.4 %9575.4 %9897465
2000-01LAL1669416846.9 %1132.4 %12482.1 %11697471
2001-02LAL1983318743.4 %2237.9 %11075.9 %11187506
2002-03LAL1253113743.2 %2540.3 %8682.7 %6162385
2003-04LAL2297319041.3 %2424.7 %13581.3 %104121539
2005-06LAL73147249.7 %1440.0 %3777.1 %4436195
2006-07LAL52156046.2 %1035.7 %3491.9 %2622164
2007-08LAL2186322247.9 %3230.2 %15780.9 %119117633
2008-09LAL2394024245.7 %3734.9 %17488.3 %123126695
2009-10LAL2392323445.8 %4937.4 %15484.2 %138126671
2010-11LAL103548344.6 %1229.3 %5082.0 %3433228
2011-12LAL1247613243.9 %1728.3 %7983.2 %5852360

Score Recap

All data are updated at the end of the 2023 and taken from the offical NBA stats